APrIGF 2022 Session Proposal Submission Form | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||||||
Contact Person | |||||||||||||||
Ms. jiyeong hong | |||||||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||||
konkuk university | |||||||||||||||
Designation | |||||||||||||||
student | |||||||||||||||
Gender | |||||||||||||||
Female | |||||||||||||||
Economy of Residence | |||||||||||||||
South Korea | |||||||||||||||
Primary Stakeholder Group | |||||||||||||||
Academia | |||||||||||||||
List Your Organizing Partners (if any) | |||||||||||||||
Yoon Ha Neul, 3610sky@naver.com Suyeon Kim, yeon1212@konkuk.ac.kr |
|||||||||||||||
Part 2 - Session Proposal | |||||||||||||||
Session Title | |||||||||||||||
Smart City, Boundaries for Creating New Value and Strengthening Privacy | |||||||||||||||
Session Format | |||||||||||||||
Roundtable | |||||||||||||||
Where do you plan to organize your session? | |||||||||||||||
Online only (with onsite facilitator who will help with questions or comments from the floor) | |||||||||||||||
Specific Issues for Discussion | |||||||||||||||
Smart city is a sustainable future city that solves the problem of urbanization and improves the quality of life through the connection of urban infrastructure using ict, ai, and big data. Countries around the world are recognizing and actively promoting smart cities as a new model for urban innovation and a new growth engine in the era of the 4th Industrial Revolution. The fundamental difference between smart cities and existing cities is data utilization. It is the significance of a smart city to collect, utilize, and share various data generated in the city to identify urban problems and solve various urban problems smartly based on them. The flow of data use in smart cities causes the problem of privacy. Personal information such as personal power usage time and place information is essential for building a smart city, but this can lead to major personal information infringement. In order to build a sustainable smart city under the big trend of digital transition and new climate system, meaningful discussions on the use of data and personal information protection must be made. - What personal information and big data does Smart City utilize? - How does smart city collect, integrate, utilize, and share various data? - How do the each countries' Personal Information Protection Act protect personal information and what are the limitations? - What laws and models can strengthen personal information protection? - How can data be used properly so that a smart city does not become a city of a surveillance system that tracks data? - How can the boundary between personal information protection and data deregulation be established in the prosperity of smart cities and the creation of new values? - Discussion of international norms and collaborative networks on who, where, and how to manage the vast amounts of data generated from the operation of smart cities |
|||||||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||||||
Technology has contributed to implemnet successfully smart city in Asia-Pacific. Smart cities can improve the access and quality of urban services for citizens, businesses, and governments through digital technologies. At present, connectivity created a wider availability and considering the low-cost internet of things (IoT) big data, artificial intelligence (AI) and distributed hybrid multicloud, smart infrastructures innovations in APAC continues to grow. These takes APAC as the fastest region to adopt smart city technologies. Smart Cities catalyze the digital transformation of urban ecosystems to produce systemic environmental, financial, and social outcomes. Smart Cities are, by definition, focused on using emerging technologies and innovation to make cities more livable, and offer new services and economic opportunities. But privacy and security management should be a forefront consideration. As the number of smart cities in the Asia-Pacific region is increasing, it is necessary to observe and strengthen international standards related to the use of personal information in smart cities, and have meaningful discussions to revise them together again. |
|||||||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||||
|
|||||||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||||||
|
|||||||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||||
We would like to invite a panel based on diversity that focuses on deregulation of big data and the use of technology with the personal information protection side. | |||||||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2022. | |||||||||||||||
No | |||||||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2022? | |||||||||||||||
Yes | |||||||||||||||
APrIGF offers live transcript in English for all sessions. Do you need any other translation support or any disability related requests for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||||||
i appreciate if there is any help related to translation | |||||||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||||||
Consent | |||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2022. |