APrIGF 2022 Session Proposal Submission Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||||
Contact Person | |||||||||||||
Mr. Indriyatno Banyumurti | |||||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||
ICT Watch | |||||||||||||
Designation | |||||||||||||
Executive Director | |||||||||||||
Gender | |||||||||||||
Male | |||||||||||||
Economy of Residence | |||||||||||||
Indonesia | |||||||||||||
Primary Stakeholder Group | |||||||||||||
Civil Society | |||||||||||||
List Your Organizing Partners (if any) | |||||||||||||
Gustaff Iskandar (Common Room Networks Foundation) - blauloretta@gmail.com | |||||||||||||
Part 2 - Session Proposal | |||||||||||||
Session Title | |||||||||||||
Multi-stakeholder Collaborative Approach for Developing Local Digital Literacy Champions | |||||||||||||
Session Format | |||||||||||||
Panel Discussion | |||||||||||||
Where do you plan to organize your session? | |||||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||||
Specific Issues for Discussion | |||||||||||||
The digital literacy movement should encourage multi-stakeholder collaboration to create an ecosystem that aids the local champions to do more without relying solely on the support from certain stakeholders only, but also other stakeholders such as the local government, local colleges, or universities, local communities, and many more. We should always follow three fundamental principles to assure the long-term viability of the collaborative program: 1). Assuring multi-stakeholder cooperation: to believe and ensure that fieldwork involves a diverse range of stakeholders in an equitable, inclusive, and participatory way. 2) Strengthening the ability of local actors: to promote a variety of local actors and sources to be actively involved in the preparation, execution, and development of activities in every program we conduct. 3). Making use of open online platforms and creative-commons licensed information: to ensure that the web platform we use is free and accessible to the public. Furthermore, all of the content we generate is always licensed under a Creative Commons license. Digital literacy entails more than just technical knowledge. It covers a variety of ethical, social, and reflective behaviors that are critical for online resilience and ethical digital citizenship development. Then we must incorporate these principles into our job, education, and daily lives. Overemphasizing access, hard technological skills, and risk avoidance in the digital literacy approach limits rather than empowers user agency. While most people do not require persuasion to use digital technology, many users without the appropriate digital literacy skills and support get profoundly engrossed in online life. |
|||||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||||
The session may bring significant social impact discourse, particularly for digital literacy education. As we may understand, Providing people with the skills and resources they need to become digitally literate (and safe online) is one thing; giving them the tools and resources they need to become digitally literate (and safe online) is another challenge. The digital gap cannot be bridged only through access. The beginning point for gaining the digital literacy abilities required for ethical digital citizenship and online agency is access to the internet and networked devices. The session creates a learning ecosystem and promotes sustainability by developing replicable methods or tools, increasing people’s skills and capacity in the ICT that enables more people to learn within their respective cultural backgrounds. To fully benefit from the Information Society, we believe everyone needs have the appropriate abilities. As a result, capacity development and ICT literacy are critical. ICTs can help to achieve universal education through delivering education and teacher training and enhancing circumstances for lifelong learning, including for persons who are not enrolled in formal education and boosting professional skills. Our session aims to exchange learning from the local community's best practices on how to use ICTs and encourage the creation of valuable and socially relevant content for the common good. |
|||||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||
|
|||||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||||
|
|||||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||
We make certain that the sources/contributors we invite or propose have the necessary expertise, authority, and experience with digital literacy. Recently ICT Watch and Common Room worked collaboratively with multiple parties, including those supported by WhatsApp, APC, and MCIT of Indonesia. We also maintain the network for the issue of online freedom of expression with several regional stakeholders such as THAI NETIZEN as well as CHULALONGKORN UNIVERSITY. | |||||||||||||
If you need assistance to find a suitable speaker to contribute to your session, or an onsite facilitator for your online-only session, please specify your request with details of what you are looking for. | |||||||||||||
So far, we don't need any assistance to find a suitable speaker to contribute to our session. Thank You. | |||||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2022. | |||||||||||||
No | |||||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2022? | |||||||||||||
Yes | |||||||||||||
APrIGF offers live transcript in English for all sessions. Do you need any other translation support or any disability related requests for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||||
Yes, English live transcript and/or sign language interpreter is needed, if possible. | |||||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||||
Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||||
Admin Use | |||||||||||||
S12 | |||||||||||||
Consent | |||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2022. |