APrIGF 2022 Session Proposal Submission Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||||
Contact Person | |||||||||||||
Ms. Xianhong Hu | |||||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||
UNESCO | |||||||||||||
Designation | |||||||||||||
TBC | |||||||||||||
Gender | |||||||||||||
Female | |||||||||||||
Economy of Residence | |||||||||||||
France | |||||||||||||
Primary Stakeholder Group | |||||||||||||
Intergovernmental Organizations | |||||||||||||
List Your Organizing Partners (if any) | |||||||||||||
IFAP – Dorothy Gordon | |||||||||||||
Part 2 - Session Proposal | |||||||||||||
Session Title | |||||||||||||
Building a community-led and inclusive Internet in Asia-Pacific via the ROAM-X principles and indicators | |||||||||||||
Session Format | |||||||||||||
Panel Discussion | |||||||||||||
Where do you plan to organize your session? | |||||||||||||
Online only (with onsite facilitator who will help with questions or comments from the floor) | |||||||||||||
Specific Issues for Discussion | |||||||||||||
To optimize the benefits of digital technologies and provide a global response to governing the digital transformation, UNESCO’s Internet Universality R.O.A.M (Rights, Open, Accessible to all, and Multistakeholderism) principles and indicators contributes to operationalizing the UN Secretary-General’s Roadmap for Digital Cooperation and supports Our Common Agenda' s formulation of Global Digital Compact to connect all people to the internet, avoid internet fragmentation, protect data and apply human rights online, introduce accountability criteria for discrimination and misleading content, promote regulation of artificial intelligence and digital commons as a global public good in the Asia-Pacific region. The Internet Universality ROAM-X Indicators framework consists of a set of 303 indicators including 109 core ones that aim to assess how well national stakeholders, including governments, companies and civil society perform in adhering to the ROAM principles of Rights, Openness, Accessibility and Multi-stakeholder participation, as well as 79 cross-cutting indicators concerning gender equality, youth, ethical dimensions and sustainable development. The framework also aligns with UNESCO’s Information For All Programme’s priority to help UNESCO Member States develop and implement national information policies and knowledge strategies for building inclusive and human-rights based information and knowledge societies. It provides a holistic view and recommendations to build strong digital communities while protecting all rights in an indivisible manner, and also considering their impact on preserving Internet’s openness and accessibility in a spirit of multi-stakeholderism. Therefore, UNESCO seeks to engage in an extensive partnership with the APrIGF community via the newly launched Dynamic Coalition of IUIs, in order to join forces for advancing evidence-based policy making of Internet governance and fostering digital collaboration in the region. |
|||||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||||
Currently ongoing in 40+ countries across five continents, including Thailand, Nepal, Pakistan, Cambodia, Mongolia, Kazakhstan, Tuvalu, Tonga, Fiji, Solomon Islands, Vanuatu, Kyrgystan, Tajikistan in Asia, UNESCO aims to highlight how an evidence-based policy making process can foster digital collaboration at regional level through UNESCO’s ROAM principles to pinpoint gaps and make recommendations to improve national and regional digital governance policies for sustainable development. This year’s APrIGF overarching themes are community-led Internet, inclusion, sustainability and trust. The ROAM-X indicators and principles are helping to assess the state of affairs of these issues in the regional and national context. Hence, these thematic tracks and issues will be addressed and covered during the session as it will allow national leading experts from Asia-Pacific countries to present the findings in their ongoing national assessment projects using Internet Universality Indicators and foster further engagement with Asia-Pacific Regional IGF communities and stakeholders. UNESCO will also take the occasion to invite all stakeholders to join and participate in its newly launched Dynamic Coalition on Internet Universality Indicators to build strong digital communities around the world. |
|||||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||
|
|||||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||||
|
|||||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||
We have invited the selected speakers in their capacity of national leading experts of the national assessment of IUIs in their country. They possess the expertise to share outcomes and progress of the assessment results as well as good practice and lessons learned from the methodology and process of conducting assessments of IUIs at a national level. | |||||||||||||
If you need assistance to find a suitable speaker to contribute to your session, or an onsite facilitator for your online-only session, please specify your request with details of what you are looking for. | |||||||||||||
We wish to have an onsite facilitator to support our online-only session. | |||||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2022. | |||||||||||||
No | |||||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2022? | |||||||||||||
No | |||||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||||
Consent | |||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2022. |