APrIGF 2022 Session Proposal Submission Form | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||||||
Contact Person | |||||||||||||||
Ms. Kaushalya Gupta | |||||||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||||
Web Foundation | |||||||||||||||
Designation | |||||||||||||||
Program Policy Manager and Lead for Technology Policy Design Lab: Trusted and Deceptive Design | |||||||||||||||
Gender | |||||||||||||||
Female | |||||||||||||||
Economy of Residence | |||||||||||||||
India | |||||||||||||||
Primary Stakeholder Group | |||||||||||||||
Civil Society | |||||||||||||||
Part 2 - Session Proposal | |||||||||||||||
Session Title | |||||||||||||||
Toward Trusted Design: User Protections for a Better Web for All | |||||||||||||||
Session Format | |||||||||||||||
Workshop | |||||||||||||||
Where do you plan to organize your session? | |||||||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||||||
Specific Issues for Discussion | |||||||||||||||
Deceptive designs, a.k.a. “dark patterns”, pose a serious threat to the protection of fundamental rights, as they may cause considerable harm to people, especially to the vulnerable. Often described as “click to subscribe, call to unsubscribe,'' deceptive designs are more than a nuisance — they are too often a default practice that platforms perhaps unwittingly have adopted that wreak havoc on consumer choice, autonomy, and financial stability. As lawmakers move to clamp down on these manipulative design practices, multi-stakeholder collaborations are needed to build guidelines and benchmarks for what responsible and ethical design looks like as part of a wider shift towards an environment where platforms design their services in a way that puts users in control and where trust becomes a norm. This workshop is designed for a range of expertise to introduce the concepts and examples of deceptive design, share proposed ways forward for trusted design, and elicit from participants potential additional recommendations and collaborators to continue the work forward. | |||||||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||||||
Deceptive designs are most relevant to the Trust including privacy, data governance, tech regulation, surveillance, multistakeholderism, digital rights, and cyber norms. Deceptive designs are a global concern that currently have disproportionate impact on those most vulnerable, but which are also difficult to tackle partly because the tools and language we use to address deceptive design mean different things to different audiences and key stakeholders. While policymakers attempt to write laws that regulate technology platforms, web and UX designers are too often not included in the intent of the law and the result is poor design that does not meet the regulation’s true intention. The most widespread example of this is the GDPR regulations against cookies- the UX that has followed is a popup on every website that says accept all cookies or make a selection, resulting more often than not in consumers accepting all tracking cookies leading to the same scenario before the law was created. Designers do not want to make deceptive design, and most platforms do not want to perpetuate it, but many are not in conversation with each other on the implications and potential in moving away from deceptive design to trusted design. The Web Foundation is currently running a Technology Policy Design Lab with their co-creation workshop series to design recommendations, and culminating at the end of September 2022 to be shared widely and sustained through our network of partners. Including a session at the IGF on deceptive design will directly contribute to a report that will be shared widely and influence and affect government and platform policy decisions. |
|||||||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||||
|
|||||||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||||||
|
|||||||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||||
These moderators and speakers are selected for the range of the expertise, personal experience, capacity to run engaging, dynamic, and interactive workshops: Kaushalya Gupta has been leading the Technology Policy Design Lab for one year, convening a multi-stakeholder collaboration of government, private sector, non–profit, media, to build effective research and design driven policy interventions to counter deceptive design and promote trusted design. Visa allowing, she will join in person. Katherine Townsend is the current Director of Policy for the Web Foundation convening global programs to ensure the web is open, secure, collaborative, accessible, and trusted. She has led the team for the Technology Policy Design Lab on Trusted Design and on countering online gender based violence as well as many other interventions from the Web Foundation. She will join in person. Finn Myrstad is Digital Policy Director of the Consumer Council of Norway which has among the globe's most progressive legislation to support trusted design and counter deceptive design. His TED Talk outlines his own and his government’s commitments to ensuring a trusted web for all. Sage Cheng is the Head of Design and Creative Production at Access Now. Sage leads the organization’s design and creative strategy as well as Access Now and Simply Secure's work on countering deceptive designs. She is also a founding member of the Dark Patterns Tip Line run by Stanford PACS. Matthew Nguyen is the Digital Governance and Rights Lead at the Tony Blair Institute for Global Change. Matt's main areas of focus include; digital rights, platform governance, regulatory structures, the future of news, internet policy in Asia, Web3 and other emerging governance issues. Katherine Sessions leads the Safety by Design initiative at the eSafety Commissioner, Australia. By adopting a proactive and preventative approach, Safety by Design puts user safety and rights at the centre of the design and development of online products and services. |
|||||||||||||||
If you need assistance to find a suitable speaker to contribute to your session, or an onsite facilitator for your online-only session, please specify your request with details of what you are looking for. | |||||||||||||||
No assistance is required but additional speakers and facilitators with expertise in deceptive design is welcome | |||||||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2022. | |||||||||||||||
No | |||||||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2022? | |||||||||||||||
No | |||||||||||||||
APrIGF offers live transcript in English for all sessions. Do you need any other translation support or any disability related requests for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||||||
This session will be conducted audibly in english but any translations are most welcome | |||||||||||||||
Number of Participants (Please fill in numbers) | |||||||||||||||
Consent | |||||||||||||||
![]() |