APrIGF 2023 Session Proposal Submission Form | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||
Contact Person | |||||||||||
Ms. Maureen Hilyard | |||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||
CIIAG, DC-SIDS, ALAC ICANN, PICISOC, | |||||||||||
Designation | |||||||||||
President, CIIAG | |||||||||||
Gender | |||||||||||
Female | |||||||||||
Economy of Residence | |||||||||||
Cook Islands | |||||||||||
Primary Stakeholder Group | |||||||||||
Civil Society | |||||||||||
List Your Organizing Partners (if any) | |||||||||||
Pua Hunter, ICT Director pua.hunter@cookislands.gov.ck ICT Unit, Office of the Prime Minister Rarotonga, Cook Islands Calum Handforth calum.handforth@undp.org UNDP Singapore |
|||||||||||
Part 2 - Session Proposal | |||||||||||
Session Title | |||||||||||
Impacts and challenges of national digital transformation on small island developing states | |||||||||||
Session Format | |||||||||||
Panel Discussion | |||||||||||
Where do you plan to organize your session? | |||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||
Specific Issues for Discussion | |||||||||||
Calum Handforth - UNDP - to introduce national digital transformation (DT) and what it means to SIDS and their development of a DT strategy and the TECHNOLOGIES involved in transforming government services for meaningful use by the citizens of their country Jeff Montgomery - Former Registrar of Births, Marriages and Deaths in NZ and now with SPC - will discuss the challenges of implementing an important digital transformation TECHNOLOGY - a national digital Identity system in the Cook Islands Nicole Chan - Vice Chair, Digital Transformation Association, Taiwan - is an industrial lawyer and can contribute to the discussion about legislation essential for the success of digital transformation based on the challenges they raise in their presentation |
|||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||
Digital transformation is the integration of digital technology into all areas of a government and society in general, fundamentally changing how governments operate and deliver value to their citizens. It can change the culture of a society. It can engage, enhance and enable citizens to continually challenge the status quo, and to expect quality service across all government sectors. It also encourages governments to experiment, and to always focus on continuous improvement using new technologies and methodologies. The above section describes how the 5 selected speakers will convey the expectations for change proposed for their countries and how their interventions will convey the particular tracks we are working on within the overarching theme of the conference. Their short interventions aim to encourage comments and questions from in-person and remote participants. |
|||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||
|
|||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||
|
|||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||
All panelists who have accepted the invite to participate have also indicated that if possible they will attend in person - but as many are government or intergovernmental organisations it really depends on their itineraries at the time. So they could be either online or in-person. | |||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2023. | |||||||||||
No | |||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2023? | |||||||||||
No | |||||||||||
Brief Summary of Your Session | |||||||||||
n/a | |||||||||||
Substantive Summary of the Key Issues Raised and the Discussion | |||||||||||
n/a | |||||||||||
Conclusions and Suggestions of Way Forward | |||||||||||
n/a | |||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||
|
|||||||||||
Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||
|
|||||||||||
How were gender perspectives, equality, inclusion or empowerment discussed? Please provide details and context. | |||||||||||
n/a | |||||||||||
Consent | |||||||||||
![]() |