APrIGF 2023 Session Proposal Submission Form | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||
Contact Person | |||||||||||
Mr. Unggul Sagena | |||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||
Southeast Asia Freedom of Expression Network | |||||||||||
Designation | |||||||||||
Head of Internet Access Division | |||||||||||
Gender | |||||||||||
Male | |||||||||||
Economy of Residence | |||||||||||
Indonesia | |||||||||||
Primary Stakeholder Group | |||||||||||
Civil Society | |||||||||||
Part 2 - Session Proposal | |||||||||||
Session Title | |||||||||||
Ambivalence in Fulfillment of Internet Access Rights in West Papua? Civil Society Experience | |||||||||||
Session Format | |||||||||||
Showcase (20 minutes) | |||||||||||
Where do you plan to organize your session? | |||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||
Specific Issues for Discussion | |||||||||||
The internet should be inclusive; it is a basic digital right that must be considered in the perspective of human rights in the digital era. Efforts to provide connectivity, however, are limited by ineffective policy execution and other geographical, demographic, and discriminatory barriers. One of the most notable features is the West Papua region, which the Indonesian government has separated into six provinces this year (2023) in order to combat poverty and economic disparity. However, despite claims of increasing infrastructure development, there have always been numerous disruptions to Internet connectivity over the years. As the Republic of Indonesia's sole minority Melanesian group, indigenous Papuans vulnerable to face persecution because of unstable socio political condition in the region for many years. Is this also true of digital rights to Internet access? This session will explore SAFEnet's study findings on digital rights in West Papua, specifically the right to access the Internet. This session will elaborate opinions of civil society leaders in Papua who witnessed the realities on the ground and exercise their day-to-day social community activities, juxtaposed with the development of internet infrastructure, digital transformation, and other policies, particularly during and after COVID-19 in West Papua. The CSOs were balanced from grass roots and educational communities to photo journalists, which will elaborate their activities during the past years in Papua. |
|||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||
This session is important for providing information on the situation of indigenous Papuans in gaining inclusive access, particularly in terms of speeding infrastructure development vs achieving their digital rights during the last five years. Aside from containing the findings of research and community experiences, this session can also serve as a lesson for related multistakeholder parties in fulfilling people's digital rights, particularly in equalizing Internet access and reducing digital inequality in areas where horizontal and vertical conflicts continue to impede digital rights fulfillment. | |||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||
|
|||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||
|
|||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||
Andreas Takimai is indigenous Papuan who involved primarily on the research process from design to implementation on the ground. Unggul Sagena is Internet governance expert and lead researcher on the topic which under the division of Internet Access, SAFEnet. Mizele Torrey is chairwoman of RTIK Papua Women which organise many digital literacy campaign in Papua and West Papua. Tessa Ardhia is junior law and policy analyst from SAFEnet |
|||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2023. | |||||||||||
No | |||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2023? | |||||||||||
Yes | |||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||
Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||
|
|||||||||||
Consent | |||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2023. |