APrIGF 2023 Session Proposal Submission Form | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||
Contact Person | |||||||||||
Mr. Elanto Wijoyono | |||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||
Combine Resource Institution | |||||||||||
Designation | |||||||||||
Director | |||||||||||
Gender | |||||||||||
Male | |||||||||||
Economy of Residence | |||||||||||
Indonesia | |||||||||||
Primary Stakeholder Group | |||||||||||
Civil Society | |||||||||||
Part 2 - Session Proposal | |||||||||||
Session Title | |||||||||||
The Fulfilment of the Data Justice Framework through the Data Governance Model in Implementing the Village Information System; Indonesia Case Study. | |||||||||||
Session Format | |||||||||||
Showcase (20 minutes) | |||||||||||
Where do you plan to organize your session? | |||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||
Specific Issues for Discussion | |||||||||||
Evidence-based policy-making practices form the basis for the vision of sustainable development in Indonesia at the national and local levels. The primary capital required is the availability of data. The main challenge is the lack of integration of official data from ministries/agencies to regional governments and villages. The Indonesian government established the Electronic Based Government System and One Data Indonesia policies to create data with high integrity through integrated data governance. However, the government's digital transformation strategy through datafication still needs to be improved when approached with a data justice framework. This study found that privacy issues, relations to technology, and discrimination can be anticipated in implementing the Village Information System (VIS). As the lowest form of datafication in the bureaucracy, VIS can be run as a Public Data Trusts (PDTs) model. This study confirms that this model can be built through collaboration between government agencies as public institutions and civil society. The village community's interest in data sovereignty must remain prioritized at every stage of development. | |||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||
This session will showcase emerging trusted data governance and research findings to connect development issues. The session will explore how the collaboration between government agencies and civil society can formulate in solving the data justice issues regarding the impact of datafication. Based on a case study in Indonesia, this presentation will show evidence of how the stakeholders can build strong and resilient trust in data governance, from the village level to the national level. |
|||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||
|
|||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||
|
|||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||
Elanto Wijoyono has been involved in innovating community-based information networks in several regions of Indonesia for over a decade. As the Director of Combine Resource Institution, he has been associated with Village Information System initiatives, both locally and nationally. His critical understanding of data governance and public policy issues will allow him to bring out the importance of data justice implementation. | |||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2023. | |||||||||||
No | |||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2023? | |||||||||||
No | |||||||||||
APrIGF offers live transcript in English for all sessions. Do you need any other translation support or any disability related requests for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||
Please activate live translation/closed caption for the session. | |||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||
Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||
Consent | |||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2023. |