APrIGF 2024 Session Proposal Submission Form | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 - Lead Organizer | |||||||||||||||||||||
Contact Person | |||||||||||||||||||||
Mr. Ashirwad Tripathy | |||||||||||||||||||||
Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||||||||||
Educating Nepal | |||||||||||||||||||||
Designation | |||||||||||||||||||||
Cofounder/President | |||||||||||||||||||||
Gender | |||||||||||||||||||||
Male | |||||||||||||||||||||
Economy of Residence | |||||||||||||||||||||
Nepal | |||||||||||||||||||||
Primary Stakeholder Group | |||||||||||||||||||||
Civil Society | |||||||||||||||||||||
List Your Organizing Partners (if any) | |||||||||||||||||||||
Prof. Salma Abbasi, Founder, Chairperson and CEO, eWorldwide Group E: Salma@e-wwg.com Karen McCabe, Senior Director, Public Affairs and Marketing, IEEE Standards Association E: k.mccabe@ieee.org |
|||||||||||||||||||||
Part 2 - Session Proposal | |||||||||||||||||||||
Session Title | |||||||||||||||||||||
Building Holistic Resilience to Address Emerging Ethical and Social Challenges in the Digital and AI Age | |||||||||||||||||||||
Session Format | |||||||||||||||||||||
Panel Discussion (60 minutes) | |||||||||||||||||||||
Where do you plan to organize your session? | |||||||||||||||||||||
Onsite at the venue (with online moderator for questions and comments from remote participants) | |||||||||||||||||||||
Specific Issues for Discussion | |||||||||||||||||||||
The session will focus on following issues: 1. Highlighting the current challenges in balancing the benefit vs risks to society at large vs negative consequences that are accelerating conflict and differences in digital ecosystems with special focus on APAC region. 2. Case studies will be given by the speakers that highlight how emerging technologies have been introduced into society with little to no consideration of the lack of governance and unethical behaviour being promoted. 3. Insights will be provided from a country context, what is being done to build sustainable inclusive human resilience in the digital and AI age |
|||||||||||||||||||||
Describe the Relevance of Your Session to APrIGF | |||||||||||||||||||||
Discussions from the session will provide insights to positively support the overarching themes (mostly subtrack 3 and 2) which will contribute to the positive outcomes of APRIGF 2024 process. 1. Raise awareness of innovative practices that are being deployed globally to proactively understand and flag the risks of emerging technologies to society 2. Highlight and showcase innovative steps, policies and frameworks that are being developed to increase governance to stop unethical behaviours that will protect human rights and safe engagement in the digital age while this will also improve the awareness to best practices to improve digital governance we want to see in the internet 3. Provide insights and opportunities for other stakeholders to localize and replicate programs that are being implemented to drive inclusive human resilience in the digital age |
|||||||||||||||||||||
Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||||||||||
|
|||||||||||||||||||||
Moderators & Speakers Info (Please complete where possible) | |||||||||||||||||||||
|
|||||||||||||||||||||
Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||||||||||
Each of the contributors selected as speaker based on their experience in the use and application of emerging technologies in the context of governance, development of new standards, research and development of capacity for ethical use of technology and building resilience across stakeholders around the world. The speakers also share the common agenda of advancing human rights, inclusion and prosperity in the digital and AI age | |||||||||||||||||||||
If you need assistance to find a suitable speaker to contribute to your session, or an onsite facilitator for your online-only session, please specify your request with details of what you are looking for. | |||||||||||||||||||||
N/A | |||||||||||||||||||||
Please declare if you have any potential conflict of interest with the Program Committee 2024. | |||||||||||||||||||||
Yes | |||||||||||||||||||||
If yes, please detail the person and his/her level of engagement on your session proposal. (e.g. 1 or more of the PC members are co-hosting/moderating/speaking at the session) | |||||||||||||||||||||
Only Primary Moderator/ organizer (Ashirwad) is PC member. | |||||||||||||||||||||
Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2024? | |||||||||||||||||||||
No | |||||||||||||||||||||
APrIGF offers live transcript in English for all sessions. Do you need any other translation support or any disability related requests for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||||||||||||
Captions for live chat will be appreciated | |||||||||||||||||||||
Number of Attendees (Please fill in numbers) | |||||||||||||||||||||
Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||||||||||||
Consent | |||||||||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2024. |