| APrIGF 2026 Session Proposal Submission Form | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part 1 - Lead Organizer | |||||||||||||||
| Contact Person | |||||||||||||||
| Mr. Omar Rajaratnam | |||||||||||||||
| Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||||
| Factum | |||||||||||||||
| Designation | |||||||||||||||
| Executive Director | |||||||||||||||
| Gender | |||||||||||||||
| Male | |||||||||||||||
| Economy of Residence | |||||||||||||||
| Sri Lanka | |||||||||||||||
| Stakeholder Group | |||||||||||||||
| Civil Society | |||||||||||||||
| List Your Organizing Partners (if any) | |||||||||||||||
| Sivashanthi Sivalingam – Head of Programmes – Factum – shanthi@factum.lk Pahani Weerakkodi – Project Manager – Factum – pahani@factum.lk Dulanjaya Mahagamage – Lead Researcher (Digital Platform observation) – Factum – dulanjaya@factum.lk Prihesh Rathnayake – AI Specialist – Factum – prihesh@factum.lk |
|||||||||||||||
| Part 2 - Session Proposal | |||||||||||||||
| Session Title | |||||||||||||||
| Seeing the Bias: A Regional Interactive Ideation Workshop on AI Bias, Misinformation, and Inclusive Digital Futures | |||||||||||||||
| Thematic Track of Your Session | |||||||||||||||
|
|||||||||||||||
| Session Format | |||||||||||||||
| Workshop (60 minutes) | |||||||||||||||
| Where do you plan to organize your session? | |||||||||||||||
| Offsite from the venue at a local hub (with online moderator for questions and comments from remote participants) | |||||||||||||||
| Specific Issues for Discussion | |||||||||||||||
| Artificial Intelligence (AI) is transforming how people access information, communicate, and participate in digital spaces. While AI offers significant opportunities for innovation and development, it also raises important concerns about algorithmic bias, AI-generated misinformation, transparency, accountability, and the protection of human rights. This session will explore how AI systems can unintentionally reinforce existing inequalities and how AI-generated misinformation can amplify stereotypes, discrimination, and online harms, particularly for women, LGBTQI+ persons, persons with disabilities, ethnic and religious minorities, journalists, human rights defenders, and other marginalized communities. Rather than using a traditional panel discussion, this session adopts a hands-on learning approach where participants actively experience these challenges through practical activities. Participants will analyse AI-generated images, text, and real-world scenarios to identify hidden bias, discuss who is represented or excluded, and explore how training data, algorithm design, and automated decision-making influence AI outputs. Through small-group exercises, participants will create visual posters illustrating AI bias, examine how misinformation reinforces discrimination, and identify practical responses to these challenges. The workshop will conclude with a collaborative discussion where participants co-design recommendations on AI transparency, platform accountability, AI literacy, inclusive AI design, digital resilience, and meaningful participation of vulnerable communities in AI governance. Regional partners from Sri Lanka, India, Nepal, Pakistan, and other Asia-Pacific countries may contribute either in person or online, sharing country experiences and strengthening regional collaboration. The session aims to produce practical, community-driven recommendations for responsible and inclusive AI governance across the Asia-Pacific region. |
|||||||||||||||
| Describe the Relevance of Your Session to APrIGF | |||||||||||||||
| This session aligns with the AI Governance for Good track by exploring how artificial intelligence can unintentionally reproduce bias, amplify misinformation, and create unequal outcomes for vulnerable communities, including women, LGBTQI+ persons, persons with disabilities, ethnic and religious minorities, journalists, and human rights defenders. Through an interactive workshop, participants will analyse AI-generated content, identify algorithmic bias, and examine how misinformation reinforces discrimination and undermines trust in digital spaces. The session also contributes to the Digital Resilience and Building Trust track by strengthening participants' ability to critically evaluate AI-generated information and understand the relationship between bias, misinformation, and online safety. Rather than relying on presentations, participants will collaborate in small groups to solve practical challenges, encouraging peer learning and multistakeholder dialogue. The workshop supports the Universal and Meaningful Connectivity track by emphasizing that AI systems should be inclusive, transparent, and accessible to everyone. Discussions will highlight the importance of involving vulnerable communities in AI governance and technology development. Regional partners from Sri Lanka, India, Nepal, Pakistan, and other Asia-Pacific countries may participate either in person or online, sharing diverse experiences and encouraging regional collaboration. The session will conclude with participant-driven recommendations on responsible AI governance, AI literacy, platform accountability, and inclusive AI design, contributing to a more trustworthy and human rights-based digital future across the Asia-Pacific region. |
|||||||||||||||
| Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||||
|
|||||||||||||||
| Moderators & Speakers Info (Please complete where possible) - (Required) | |||||||||||||||
|
|||||||||||||||
| Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||||
| The session brings together contributors with complementary expertise in AI governance, digital rights, misinformation, Internet governance, and community engagement. Factum will lead the workshop, drawing on its experience in AI governance, online safety, and digital resilience. Regional partners from India, Nepal, Pakistan, and other Asia-Pacific countries will contribute country-specific case studies and practical experiences, either in person or online. Their diverse perspectives will enrich discussions, support the interactive activities, and help participants develop practical, regional recommendations for responsible, inclusive, and human rights-based AI governance. | |||||||||||||||
| If you need assistance to find a suitable speaker to contribute to your session, or an onsite facilitator for your online-only session, please specify your request with details of what you are looking for. | |||||||||||||||
| We welcome support in identifying regional contributors with expertise in AI governance, algorithmic bias, AI-generated misinformation, digital rights, and media and information literacy. We are particularly interested in speakers or facilitators from civil society, academia, the technical community, or policy institutions who have experience working with vulnerable and marginalized communities, including women, LGBTQI+ persons, persons with disabilities, and minority groups. Contributors may participate either onsite or online and should be comfortable facilitating interactive discussions and practical workshop activities rather than delivering formal presentations. | |||||||||||||||
| Has AI been used to develop this proposal? | |||||||||||||||
| No | |||||||||||||||
| Please declare if you have any potential conflict of interest with the Program Committee 2026. | |||||||||||||||
| No | |||||||||||||||
| Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2026? | |||||||||||||||
| Yes | |||||||||||||||
| Upon evaluation by the Program Committee, your session proposal may only be selected under the condition that you will accept the suggestion of merging with another proposal with similar topics. Please state your preference below: | |||||||||||||||
| Yes, I am willing to work with another session proposer on a suggested merger. | |||||||||||||||
| APrIGF offers live transcripts in English for all sessions. Do you need any disability related requirements for your session? APrIGF makes every effort to be a fully inclusive and accessible event, and will do the best to fulfill your needs. | |||||||||||||||
| No specific accessibility requirements at this time. We appreciate the provision of live English transcripts. If any session contributors or participants identify additional accessibility needs before the event, we will communicate them to the organizers in advance. | |||||||||||||||
| Number of Attendees (Please fill in numbers) | |||||||||||||||
| Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||||||
| Consent | |||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2026. |
|||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2026.