| APrIGF 2026 Session Proposal Submission Form | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part 1 - Lead Organizer | |||||||||||||||||
| Contact Person | |||||||||||||||||
| Mr. Unggul Sagena | |||||||||||||||||
| Organization / Affiliation (Please state "Individual" if appropriate) * | |||||||||||||||||
| SAFEnet (Southeast Asia Freedom of Expression Network) | |||||||||||||||||
| Designation | |||||||||||||||||
| Head of Internet Access | |||||||||||||||||
| Gender | |||||||||||||||||
| Male | |||||||||||||||||
| Economy of Residence | |||||||||||||||||
| Indonesia | |||||||||||||||||
| Stakeholder Group | |||||||||||||||||
| Civil Society | |||||||||||||||||
| List Your Organizing Partners (if any) | |||||||||||||||||
| Maria Xynou, OONI (Open Observatory of Network Interference), maria@openobservatory.org Sohini Rajiyung, Internet Society (ISOC), rajiyung@isoc.org |
|||||||||||||||||
| Part 2 - Session Proposal | |||||||||||||||||
| Session Title | |||||||||||||||||
| Closing the Last-Mile Gap: A Civil Society Approach to Internet Quality Measurement in Rural Indonesia | |||||||||||||||||
| Thematic Track of Your Session | |||||||||||||||||
|
|||||||||||||||||
| Session Format | |||||||||||||||||
| Showcase (30 minutes) | |||||||||||||||||
| Where do you plan to organize your session? | |||||||||||||||||
| Hybrid (with onsite moderator and speakers both online and offline, with online moderator for questions and comments from remote participants) | |||||||||||||||||
| Specific Issues for Discussion | |||||||||||||||||
| SAFEnet treats internet access as a digital right requiring active fulfillment, protection, and respect, not merely a market outcome. Behind Indonesia's headline 80.66% internet penetration sits a quieter number: an estimated 50 million people still without meaningful access, concentrated in rural and outer-island communities. Since 2025, SAFEnet has run a hands-on response — pairing OONI Probe speed testing with digital-literacy workshops for residents and village website managers, conducted directly in rural tourism villages whose economies increasingly depend on a connection that infrastructure investment has not caught up with. This Showcase walks through the programme region by region: Java (Blitar, 2025), Sulawesi (Polewali Mandar, 2025) and Kalimantan (Sepaku/OIKN, 2025) recorded average download speeds between 20.70 and 27.88 Mbps; Sumatra (Kab./Kota Solok, 2026) added 16 community-run tests with a median of 20.90 Mbps upload and 23.00 Mbps download, including one Telkomsel customer measuring just 0.54 Mbps upload while another, on the same network in the same district, measured nearly 50 times faster. A fifth site, Labuan Bajo in West Manggarai, representing eastern Indonesia's smaller islands outside Papua, is being measured now and will be complete before APrIGF, rounding out a five-region national picture. At each site, testing was paired with a short workshop training residents and village website managers to read and act on their own results. Attendees will leave with a replicable field methodology (testing protocol plus workshop format), the comparative five-region dataset, and an open invitation to extend the same approach into Papua and other under-measured islands through partnership. |
|||||||||||||||||
| Describe the Relevance of Your Session to APrIGF | |||||||||||||||||
| This session speaks directly to the Universal and Meaningful Connectivity sub-theme through a rights-based lens: framing internet access quality as something the state must respect, protect, and fulfil, not just provide. The training component embedded in each site visit builds local skills, one of the UMC framework's core dimensions, while equipping residents to hold both government and operators accountable for that obligation. It also connects to Digital Resilience and Building of Trust: SAFEnet's 2025 national digital rights report documented infrastructure fragility — months-long isolation in Papuan districts after an undersea cable cut, and recovery delays in Sumatra after extreme weather — that erodes public trust in connectivity promises from government and industry alike. Showing communities how to verify connectivity claims themselves is one small, concrete way to rebuild that trust. Expected outcomes: (1) a documented, replicable field methodology that other APAC civil-society groups facing similar rural-urban divides can adopt directly; (2) a near-nationwide five-region dataset, the first of its kind from a civil-society source in Indonesia, available for comparison against future measurement efforts elsewhere in the region; (3) concrete interest, gauged live with Maria Xynou (OONI) and Sohini Rajiyung (Internet Society) in the room, in extending the methodology into Papua and other under-measured islands through OONI's partner network or Internet Society's Community-Centered Connectivity (CCC) program. |
|||||||||||||||||
| Methodology / Agenda (Please add rows by clicking "+" on the right) | |||||||||||||||||
|
|||||||||||||||||
| Moderators & Speakers Info (Please complete where possible) - (Required) | |||||||||||||||||
|
|||||||||||||||||
| Please explain the rationale for choosing each of the above contributors to the session. | |||||||||||||||||
| Nenden, SAFEnet's Executive Director, moderates as the senior voice able to commit SAFEnet to follow-up actions and frame the session within its digital-rights mandate. Unggul, Head of SAFEnet's Internet Access Division, designed and led this measurement and capacity-building programme since 2025, giving him direct authority over the data and methodology presented. Maria, Director of Strategic Engagement at OONI — the tool used throughout — brings global comparative perspective on community-based quality monitoring and ties to OONI's wider partner network. Sohini, Internet Society's Community Engagement Manager for Asia Pacific, grounds the discussion in the region's Universal and Meaningful Connectivity agenda and Internet Society's Community-Centered Connectivity (CCC) program. Together, the four span civil-society leadership, technical/open-measurement expertise, and international policy perspectives, strengthening both rigor and inclusion/diversity. | |||||||||||||||||
| Has AI been used to develop this proposal? | |||||||||||||||||
| Yes | |||||||||||||||||
| How: | |||||||||||||||||
| grammar and time frame | |||||||||||||||||
| Please declare if you have any potential conflict of interest with the Program Committee 2026. | |||||||||||||||||
| No | |||||||||||||||||
| Are you or other session contributors planning to apply for the APrIGF Fellowship Program 2026? | |||||||||||||||||
| No | |||||||||||||||||
| Upon evaluation by the Program Committee, your session proposal may only be selected under the condition that you will accept the suggestion of merging with another proposal with similar topics. Please state your preference below: | |||||||||||||||||
| Yes, I am willing to work with another session proposer on a suggested merger. | |||||||||||||||||
| Number of Attendees (Please fill in numbers) | |||||||||||||||||
| Gender Balance in Moderators/Speakers (Please fill in numbers) | |||||||||||||||||
| Consent | |||||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2026. |
|||||||||||||||||
I agree that my data can be submitted to forms.for.asia and processed by APrIGF organizers for the program selection of APrIGF 2026.